Updated 01.08.2024
To get the best experience when playing Star Wars: Hunters™, we recommend that you use devices that carry the latest Operating System (OS).
Minimum OS versions and hardware requirements will be subject to regular review but are currently:
- iOS:
- iOS 13
- iPhone 7 - We will not be supporting iPhone 6S and below
- iPad Pro 9.7" (2015) - We will not be supporting lower-end iPads
- Android:
- Android 9.0 (Android 10.0 required on Huawei chipsets)
- One of the selected GPUs from the list below:
GPU | Chipset | Devices (partial list) | Release version |
---|---|---|---|
Mali G68 | Exynos 1280 | Galaxy A53 5G, Realme 9 Pro+ | 0.13 |
Mali G71 MP20 | Exynos 8895 | Galaxy S8, S8+, Note8 (international) | |
Mali G72 MP18 | Exynos 9810 | Galaxy S9, S9+, Note9 (international) | |
Mali G76 MP10 | Kirin 980 | Huawei P30, Nove 5T, Honor 20 | |
Mali G76 MP12 | Exynos 9820 Exynos 9825 | Galaxy S10, S10+, S10e (international) Galaxy Note10, Note10+ (international) | |
Mali G77 MP9 | Dimensity 1000/1000+ Dimensity 1100 Dimensity 1200 Dimensity 1300 Dimensity 8020 Dimensity 8050 | Oppo Reno5 Pro 5G, Realme X7 Pro Xiaomi Poco X3 GT, vivo S12 Xiaomi 11T, OnePlus Nord 2 5G Oppo Reno8, OnePlus Nord 2T Motorola Edge 40 Infinix GT 10 Pro, Tecno Camon 20 Pro 5G | |
Mali G77 MP11 | Exynos 990 | Galaxy S20, S20+, Note20 (international) | |
Mali G78 MP10 | Exynos 1080 | Vivo X70 Pro, Vivo S16e | |
Mali G78 MP14 | Exynos 2100 | Galaxy S21, S21+ (international) | |
Mali G78 MP20 | Tensor | Pixel 6, 6 Pro, 6a | |
Mali G78 MP22 | Kirin 9000E | Huawei Mate 40 | |
Mali G78 MP24 | Kirin 9000 | Huawei P50 Pro, Mate 40 Pro | |
Mali G610 | Dimensity 7200 Dimensity 8000 Dimensity 8100 | vivo V27 Honor 70 Pro Xiaomi 12T, Oppo Reno8 Pro, OnePlus 10R | 0.17 |
Mali G615 | Dimensity 8300 | Xiaomi Poco X6 Pro, Xiaomi Redmi K70E | 0.20 |
Mali G710 | Dimensity 9000 Dimensity 9000+ Tensor G2 | Redmi K50 Pro, vivo X80 Asus ROG Phone 6D, Xiaomi 12 Pro (Dimensity edition) Pixel 7, 7 Pro, 7a | 0.13 |
Immortalis G715 | Dimensity 9200 | Oppo Find X6, vivo X90 | 0.17 |
Immortalis G720 | Dimensity 9300 | Vivo X100, Oppo Find X7 | 0.20 |
Xclipse 530 | Exynos 1480 | Samsung Galaxy A55 | 2.0 |
Xclipse 920 | Exynos 2200 | Galaxy S22, S22+, S22 Ultra (international) | 0.13 |
Xclipse 940 | Exynos 2400 | Galaxy S24, S24+ (International) | 0.20 |
Adreno 540 | Snapdragon 835 | Pixel 2, Galaxy S8, S8+, Note8 (NA), Xperia XZ1 | |
Adreno 618 | Snapdragon 720G Snapdragon 730G Snapdragon 732 | Samsung Galaxy A52, Xiaomi Redmi Note 9 Pro, vivo V20 Pixel 4a, Xiaomi Mi Note 10 Xiaomi Redmi Note 10 Pro, Xiaomi Mi 11 Lite, Moto G60 | |
Adreno 619 | Snapdragon 750G | Moto G 5G, Galaxy A52, Xiaomi Mi 10T Lite 5G | |
Adreno 620 | Snapdragon 765G Snapdragon 768G 5G | Pixel 5, 5a 5G, Moto G 5G Plus, OnePlus Nord Oppo K9, Vivo iQOO Z3 | |
Adreno 630 | Snapdragon 845 | OnePlus 6, Pixel 3, Galaxy S9, S9+, Note9 (NA), Xperia XZ2 | |
Adreno 640 | Snapdragon 855 Snapdragon 855+ Snapdragon 860 | OnePlus 7, Pixel 4, Galaxy S10, S10+, Note10 (NA), Xperia 1 OnePlus 7T, Asus ROG Phone II, Realme X2 Pro Xiaomi Poco X3 Pro | |
Adreno 642L | Snapdragon 778G Snapdragon 778G+ 5G Snapdragon 782G | Galaxy A52s 5G, A73 5G, Motorola Edge 20, Xiaomi Poco X5 Pro Nothing Phone (1), Honor 70, Motorola Edge 30 Honor 80 | 0.12 |
Adreno 642 | Snapdragon 780G | Xiaomi Mi 11 Lite 5G | 0.12 |
Adreno 650 | Snapdragon 865 Snapdragon 870 | OnePlus 8, Galaxy S20, S20+, Note20 (NA), Xperia 1 II Xiaomi Poco F3, OnePlus 9R, Motorola Edge 20 Pro | |
Adreno 660 | Snapdragon 888 Snapdragon 888+ | OnePlus 9, Galaxy S21, S21+ (NA), Xperia 1 III Asus ROG Phone 5s, vivo X70 Pro+ | |
Adreno 730 | Snapdragon 8 Gen 1 Snapdragon 8+ Gen 1 | OnePlus 10, Galaxy S22, S22+, S22 Ultra (NA), Xiaomi 12 OnePlus 11R, Xiaomi Poco F5 Pro, Asus Zenfone 9 | 0.13 |
Adreno 740 | Snapdragon 8 Gen 2 | OnePlus 11, Galaxy S23, S23+, S23 Ultra, Xiaomi 13 | 0.16 |
Adreno 750 | Snapdragon 8 Gen 3 | Galaxy S24/S24+ (NA), Galaxy S24 Ultra, OnePlus 12 | |
IMG BXM-8-256 | Dimensity 930 Dimensity 7020 | Motorola Moto G73, Moto G Power 5G vivo Y78 (China) | 0.18 |
PowerVR GM9446 | Helio P90 Helio P95 | Oppo Reno3, Oppo Reno2 Z Oppo F17 Pro, Oppo A93 | 0.18 |
Mali-G57 MC2 | Helio G99 Dimensity 6100+ | Samsung Galaxy A15 (only) Samsung Galaxy A15 5G (only) | 2.0 |
Note: Despite meeting the minimum OS requirement, some devices may have poor performance or will not be able to play the game at all due to their components or storage capacity.