Group Name | Weight | Numbers of items that can appear | Conditions |
Craft | 5000 | 2 | |
Coin | 5000 | 1 | |
Coin Jackpot | 40 | 1 | |
Crafted Whammy | 200 | 2 | |
Speed Seed | 20 | 1 | Level >= 23 |
Golden Gloves | 20 | 1 | Golden Gloves in Inventory < 15 |
Key | 10 - 20 | 1 | |
Storage Parts | 20 | 1 | |
POI Item | 40 | 1 | |
Shovel | 40 | 1 |
Group Name | Item | Level Conditions | Chance % Having item in the inventory | Dynamic Amount |
Craft | Country Biscuit | Country Biscuit - (0 = 0.5), (1= 0.2), (>1 = 0.05) | 60% = 1, 40% 2 | |
Blackberry Tart | Blackberry Tart - (0 = 0.5), (1= 0.2), (>1 = 0.05) | 60% = 1, 40% 2 | ||
Butter | Butter - (0 = 0.5), (1= 0.2), (>1 = 0.05) | 60% = 1, 40% 2 | ||
Strawberry Shortcake | Strawberry Shortcake - (0 = 0.5), (1= 0.2), (>1 = 0.05) | 60% = 1, 40% 2 | ||
Herb Butter | Herb Butter - (0 = 0.5), (1= 0.2), (>1 = 0.05) | 60% = 1, 40% 2 | ||
Peach Yogurt | Peach Yogurt - (0 = 0.5), (1= 0.2), (>1 = 0.05) | 60% = 1, 40% 2 | ||
Goat Cheese | Goat Cheese - (0 = 0.5), (1= 0.2), (>1 = 0.05) | 60% = 1, 40% 2 | ||
Farmer's Soup | Farmer's Soup - (0 = 0.5), (1= 0.2), (>1 = 0.05) | 60% = 1, 40% 2 | ||
Strawberry Sundae | Strawberry Sundae - (0 = 0.5), (1= 0.2), (>1 = 0.05) | Fixed Amount: 1 | ||
Pan-Seared Trout | Pan-Seared Trout - (0 = 0.5), (1= 0.2), (>1 = 0.05) | Fixed Amount: 1 | ||
Pan Fries | Pan Fries - (0 = 0.5), (1= 0.2), (>1 = 0.05) | 60% = 1, 40% 2 | ||
Baked Potato | Baked Potato - (0 = 0.5), (1= 0.2), (>1 = 0.05) | 60% = 1, 40% 2 | ||
Stuffed Bass | Stuffed Bass - (0 = 0.5), (1= 0.2), (>1 = 0.05) | Fixed Amount: 1 | ||
Deviled Eggs | >= 14 | Deviled Eggs - (0 = 0.5), (1= 0.2), (>1 = 0.05) | 60% = 1, 40% 2 | |
Mint Chip Cookies | >= 14 | Mint Chip Cookies - (0 = 0.5), (1= 0.2), (>1 = 0.05) | Fixed Amount: 1 | |
Socks | >= 15 | Socks - (0 = 0.5), (1= 0.2), (>1 = 0.05) | 60% = 1, 40% 2 | |
Trousers | >= 15 | Trousers - (0 = 0.5), (1= 0.2), (>1 = 0.05) | 60% = 1, 40% 2 | |
Loaded Baked Potato | >= 16 | Loaded Baked Potato - (0 = 0.5), (1= 0.2), (>1 = 0.05) | 60% = 1, 40% 2 | |
Honey Butter | >= 17 | Honey Butter - (0 = 0.5), (1= 0.2), (>1 = 0.05) | 60% = 1, 40% 2 | |
Granola | >= 17 | Granola - (0 = 0.5), (1= 0.2), (>1 = 0.05) | 60% = 1, 40% 2 | |
Blanket | >= 17 | Blanket - (0 = 0.5), (1= 0.2), (>1 = 0.05) | 60% = 1, 40% 2 | |
Tin Button | >= 18 | Tin Button - (0 = 0.5), (1= 0.2), (>1 = 0.05) | 60% = 1, 40% 2 | |
Jacket | >= 18 | Jacket - (0 = 0.5), (1= 0.2), (>1 = 0.05) | Fixed Amount: 1 | |
Mac & Cheese | >= 19 | Mac & Cheese - (0 = 0.5), (1= 0.2), (>1 = 0.05) | 60% = 1, 40% 2 | |
Copper Button | >= 19 | Copper Button - (0 = 0.5), (1= 0.2), (>1 = 0.05) | 60% = 1, 40% 2 | |
Raggety Doll | >= 20 | Raggety Doll - (0 = 0.5), (1= 0.2), (>1 = 0.05) | Fixed Amount: 1 | |
Lemon-Scented Candle | >= 21 | Lemon-Scented Candle - (0 = 0.5), (1= 0.2), (>1 = 0.05) | 60% = 1, 40% 2 | |
Corn Husk Doll | >= 21 | Corn Husk Doll - (0 = 0.5), (1= 0.2), (>1 = 0.05) | 60% = 1, 40% 2 | |
Overalls | >= 22 | Overalls - (0 = 0.5), (1= 0.2), (>1 = 0.05) | Fixed Amount: 1 | |
Ornate Stein | >= 22 | Ornate Stein - (0 = 0.5), (1= 0.2), (>1 = 0.05) | Fixed Amount: 1 | |
Teddy Bear | >= 22 | Teddy Bear - (0 = 0.5), (1= 0.2), (>1 = 0.05) | Fixed Amount: 1 | |
Blueberry Granola Muffin | >= 22 | Blueberry Granola Muffin - (0 = 0.5), (1= 0.2), (>1 = 0.05) | 60% = 1, 40% 2 | |
Glass Horse | >= 23 | Glass Horse - (0 = 0.5), (1= 0.2), (>1 = 0.05) | Fixed Amount: 1 | |
Jar | >= 24 | Jar - (0 = 0.5), (1= 0.2), (>1 = 0.05) | 60% = 1, 40% 2 | |
Scone | >= 24 | Scone - (0 = 0.5), (1= 0.2), (>1 = 0.05) | 60% = 1, 40% 2 | |
Bottle | >= 25 | Bottle - (0 = 0.5), (1= 0.2), (>1 = 0.05) | 60% = 1, 40% 2 | |
Lemonade | >= 25 | Lemonade - (0 = 0.5), (1= 0.2), (>1 = 0.05) | Fixed Amount: 1 | |
Pear Juice | >= 25 | Pear Juice - (0 = 0.5), (1= 0.2), (>1 = 0.05) | Fixed Amount: 1 | |
Pear Jam | >= 25 | Pear Jam - (0 = 0.5), (1= 0.2), (>1 = 0.05) | Fixed Amount: 1 | |
Gelato | >= 26 | Gelato - (0 = 0.5), (1= 0.2), (>1 = 0.05) | 60% = 1, 40% 2 | |
Grape Juice | >= 26 | Grape Juice - (0 = 0.5), (1= 0.2), (>1 = 0.05) | 60% = 1, 40% 2 | |
Blueberry Jam | >= 26 | Blueberry Jam - (0 = 0.5), (1= 0.2), (>1 = 0.05) | 60% = 1, 40% 2 | |
Pinot Noir | >= 27 | Pinot Noir - (0 = 0.5), (1= 0.2), (>1 = 0.05) | Fixed Amount: 1 | |
Tomato Juice | >= 27 | Tomato Juice - (0 = 0.5), (1= 0.2), (>1 = 0.05) | 60% = 1, 40% 2 | |
Chardonnay | >= 28 | Chardonnay - (0 = 0.5), (1= 0.2), (>1 = 0.05) | Fixed Amount: 1 | |
Rose Wine | >= 28 | Rose Wine - (0 = 0.5), (1= 0.2), (>1 = 0.05) | 60% = 1, 40% 2 | |
Trout Souflee | >= 28 | Trout Souflee - (0 = 0.5), (1= 0.2), (>1 = 0.05) | Fixed Amount: 1 | |
Champagne | >= 29 | Champagne - (0 = 0.5), (1= 0.2), (>1 = 0.05) | 60% = 1, 40% 2 | |
Ship In A Bottle | >= 30 | Ship In A Bottle - (0 = 0.5), (1= 0.2), (>1 = 0.05) | Fixed Amount: 1 | |
Lobster Mac & Cheese | >= 30 | Lobster Mac & Cheese - (0 = 0.5), (1= 0.2), (>1 = 0.05) | Fixed Amount: 1 | |
Porcelain Doll | >= 30 | Porcelain Doll - (0 = 0.5), (1= 0.2), (>1 = 0.05) | Fixed Amount: 1 | |
Salmon Bisque | >= 31 | Salmon Bisque - (0 = 0.5), (1= 0.2), (>1 = 0.05) | Fixed Amount: 1 | |
Fish & Chips | >= 31 | Fish & Chips - (0 = 0.5), (1= 0.2), (>1 = 0.05) | Fixed Amount: 1 | |
Crab Cakes | >= 31 | Crab Cakes - (0 = 0.5), (1= 0.2), (>1 = 0.05) | 60% = 1, 40% 2 | |
Fish Bowl | >= 31 | Fish Bowl - (0 = 0.5), (1= 0.2), (>1 = 0.05) | Fixed Amount: 1 | |
Cajun Crab | >= 32 | Cajun Crab - (0 = 0.5), (1= 0.2), (>1 = 0.05) | Fixed Amount: 1 | |
Shrimp Skewers | >= 33 | Shrimp Skewers - (0 = 0.5), (1= 0.2), (>1 = 0.05) | Fixed Amount: 1 | |
Shrimp Gumbo | >= 33 | Shrimp Gumbo - (0 = 0.5), (1= 0.2), (>1 = 0.05) | 60% = 1, 40% 2 | |
Seafood Creole | >= 34 | Seafood Creole - (0 = 0.5), (1= 0.2), (>1 = 0.05) | Fixed Amount: 1 | |
Wind Chime | >= 34 | Wind Chime - (0 = 0.5), (1= 0.2), (>1 = 0.05) | 60% = 1, 40% 2 | |
Smoked Salmon | >= 34 | Smoked Salmon - (0 = 0.5), (1= 0.2), (>1 = 0.05) | Fixed Amount: 1 | |
Lemon Zest | >= 32 | Lemon Zest - (0 = 0.5), (1= 0.2), (>1 = 0.05) | Fixed Amount: 1 | |
Rocking Chair | >= 32 | Rocking Chair - (0 = 0.5), (1= 0.2), (>1 = 0.05) | Fixed Amount: 1 | |
Lemon Tart | >= 32 | Lemon Tart - (0 = 0.5), (1= 0.2), (>1 = 0.05) | Fixed Amount: 1 | |
Crab Souffle | >= 32 | Crab Souffle - (0 = 0.5), (1= 0.2), (>1 = 0.05) | 60% = 1, 40% 2 | |
Pillow | >= 32 | Pillow - (0 = 0.5), (1= 0.2), (>1 = 0.05) | Fixed Amount: 1 | |
Lemon Gelato | >= 33 | Lemon Gelato - (0 = 0.5), (1= 0.2), (>1 = 0.05) | Fixed Amount: 1 | |
Quilt | >= 33 | Quilt - (0 = 0.5), (1= 0.2), (>1 = 0.05) | Fixed Amount: 1 | |
Cedar Plank Trout | >= 34 | Cedar Plank Trout - (0 = 0.5), (1= 0.2), (>1 = 0.05) | Fixed Amount: 1 | |
Duck Stuffed Animal | >= 34 | Duck Stuffed Animal - (0 = 0.5), (1= 0.2), (>1 = 0.05) | Fixed Amount: 1 | |
Birdhouse | >= 35 | Birdhouse - (0 = 0.5), (1= 0.2), (>1 = 0.05) | Fixed Amount: 1 | |
Blackberry Custard | >= 35 | Blackberry Custard - (0 = 0.5), (1= 0.2), (>1 = 0.05) | 60% = 1, 40% 2 | |
Dog Stuffed Animal | >= 35 | Dog Stuffed Animal - (0 = 0.5), (1= 0.2), (>1 = 0.05) | Fixed Amount: 1 | |
Cat Stuffed Animal | >= 35 | Cat Stuffed Animal - (0 = 0.5), (1= 0.2), (>1 = 0.05) | Fixed Amount: 1 | |
Spyglass* | Spyglass* - (0 = 0.5), (1= 0.2), (>1 = 0.05) | Fixed Amount: 1 | ||
Compass* | Compass* - (0 = 0.5), (1= 0.2), (>1 = 0.05) | Fixed Amount: 1 | ||
Oil Lantern* | Oil Lantern* - (0 = 0.5), (1= 0.2), (>1 = 0.05) | Fixed Amount: 1 | ||
Glass Float* | Glass Float* - (0 = 0.5), (1= 0.2), (>1 = 0.05) | 60% = 1, 40% 2 | ||
Oars* | Oars* - (0 = 0.5), (1= 0.2), (>1 = 0.05) | Fixed Amount: 1 | ||
Mermaid Figurine * | Mermaid Figurine * - (0 = 0.5), (1= 0.2), (>1 = 0.05) | Fixed Amount: 1 | ||
Cove Punch * | Cove Punch * - (0 = 0.5), (1= 0.2), (>1 = 0.05) | 60% = 1, 40% 2 | ||
Woolen Scarf * | Woolen Scarf * - (0 = 0.5), (1= 0.2), (>1 = 0.05) | 60% = 1, 40% 2 | ||
Knit Cap * | Knit Cap * - (0 = 0.5), (1= 0.2), (>1 = 0.05) | 60% = 1, 40% 2 | ||
Dried Fruit * | Dried Fruit * - (0 = 0.5), (1= 0.2), (>1 = 0.05) | Fixed Amount: 1 | ||
Sea Biscuits * | Sea Biscuits * - (0 = 0.5), (1= 0.2), (>1 = 0.05) | 60% = 1, 40% 2 | ||
Smoked Trout * | Smoked Trout * - (0 = 0.5), (1= 0.2), (>1 = 0.05) | Fixed Amount: 1 | ||
Rain Slicker * | Rain Slicker * - (0 = 0.5), (1= 0.2), (>1 = 0.05) | 60% = 1, 40% 2 | ||
Fisherman's Hat * | Fisherman's Hat * - (0 = 0.5), (1= 0.2), (>1 = 0.05) | Fixed Amount: 1 | ||
Canvas Tote * | Canvas Tote * - (0 = 0.5), (1= 0.2), (>1 = 0.05) | 60% = 1, 40% 2 |
Group Name | Item | Level Conditions | Chance % | Dynamic Amount |
Coin | Coin | < 15 | 1 | 40% = 500, 31% = 750, 21% = 1000, 4% = 2500, 3% = 4000, 1% =5000 |
Coin | >= 15 & < 22 | 1 | 40% = 2500, 31% = 3000, 21% = 5000, 4% = 10000, 3% = 20000, 1% = 40000 | |
Coin | >= 22 & < 33 | 1 | 40% = 5000, 31% = 6000, 21% = 10000, 4% = 20000, 3% = 40000, 1% =80000 | |
Coin | >= 33 | 1 | 40% = 10000, 31% = 12000, 21% = 20000, 4% = 40000, 3% = 80000, 1% = 160000 | |
Coin Jackpot | Coin | < 22 | 1 | 70% = 3000, 30% = 5000 |
Coin | >= 22 & < 33 | 1 | 70% = 6000, 30% = 10000 | |
Coin | >= 33 | 1 | 70% = 12000, 30% = 20000 | |
Key | Key | 1 | 30% = 1, 50% = 2, 13% = 3, 7% =4 |
Group Name | Item | Level Conditions | Chance % | Amount |
Crafted Whammy | Flour | 0.025641026 | 1 | |
Sugar | 0.025641026 | 2 | ||
Egg | 0.025641026 | 2 | ||
Strawberry | 0.025641026 | 1 | ||
Goat Milk | 0.025641026 | 1 | ||
Peach | 0.025641026 | 1 | ||
Tomato | 0.025641026 | 2 | ||
Potato | 0.025641026 | 2 | ||
Wool | >= 14 | 0.025641026 | 1 | |
Honeycomb | >= 17 | 0.025641026 | 1 | |
Clay | >= 20 | 0.025641026 | 1 | |
Lemon | >= 20 | 0.025641026 | 1 | |
Blueberries | >= 20 | 0.025641026 | 1 | |
Canvas * | 0.025641026 | 1 | ||
Sea Salt * | 0.025641026 | 1 | ||
Pear | >= 25 | 0.025641026 | 1 | |
Red Grapes | >= 26 | 0.025641026 | 2 | |
White Grapes | >= 28 | 0.025641026 | 2 | |
Clam | >= 30 | 0.025641026 | 1 | |
Crab | >= 31 | 0.025641026 | 1 | |
Mixed Peppers | >= 32 | 0.025641026 | 1 | |
Shrimp | >= 33 | 0.025641026 | 2 | |
Apple Pie | 0.025641026 | 1 | ||
Carrot Cake | 0.025641026 | 1 | ||
Strawberry Milk | 0.025641026 | 1 | ||
Blackberry Pie | 0.025641026 | 1 | ||
Beeswax Candle | >= 17 | 0.025641026 | 1 | |
Yarn Doll | >= 19 | 0.025641026 | 1 | |
Blueberry Pancakes | >= 23 | 0.025641026 | 1 | |
Strawberry Jam | >= 24 | 0.025641026 | 1 | |
Blackberry Jam | >= 24 | 0.025641026 | 1 | |
Swiss Cheese | >= 27 | 0.025641026 | 1 | |
Sparkling Cider | >= 29 | 0.025641026 | 1 | |
Clam Chowder | >= 30 | 0.025641026 | 1 | |
Pepper Poppers | >= 32 | 0.025641026 | 1 | |
Speed Seed | Speed Seed | 1 | 1 | |
Golden Gloves | Golden Gloves | 1 | 1 | |
Storage Parts | Barn Nail | 0.5 | 1 | |
Barn Storage | 0.5 | 1 | ||
POI Item | Blackberries | >= 8 | 0.75 | 1 |
Chives | >= 8 | 0.25 | 1 | |
Trout | >= 12 | 0.6 | 1 | |
Bass | >= 12 | 0.3 | 1 | |
Mint | >= 12 | 0.1 | 1 | |
Tin | >= 18 | 0.35 | 1 | |
Copper | >= 18 | 0.2 | 1 | |
Quartz | >= 18 | 0.45 | 1 | |
Clam | >= 30 | 0.35 | 1 | |
Salmon | >= 30 | 0.35 | 1 | |
Lobster | >= 30 | 0.2 | 1 | |
Pearl | >= 30 | 0.1 | 1 | |
Cedar Wood | >= 32 | 0.5 | 1 | |
Duck Feathers | >= 32 | 0.3 | 1 | |
Brass | >= 32 | 0.2 | 1 | |
Shovel | Shovel | 1 | 1 |
* To get these items the Lighthouse has to be unlocked