Below is the list of initial probabilities for each Card Pack:
|   
 Common Pack | Receive 2 cards from this Card Pack. The initial probability of receiving each Card type is shown below* | Card Type | Initial Probability* |  | 1 Star Card | 35.00% |  | 2 Star Card | 28.00% |  | 3 Star Card | 20.00% |  | 4 Star Card | 10.50% |  | 5 Star Card | 6.50% | 
 | 
|   
 Uncommon Pack | Receive 3 cards from this Card Pack. The initial probability of receiving each Card type is shown below* | Card Type | Initial Probability* |  | 1 Star Card | 31.00% |  | 2 Star Card | 25.50% |  | 3 Star Card | 18.50% |  | 4 Star Card | 15.00% |  | 5 Star Card | 10.00% | 
 | 
|   
 Rare Pack | Receive 4 cards from this Card Pack. The initial probability of receiving each Card type is shown below* | Card Type | Initial Probability* |  | 1 Star Card | 27.00% |  | 2 Star Card | 22.00% |  | 3 Star Card | 19.00% |  | 4 Star Card | 19.00% |  | 5 Star Card | 13.00% | 
 | 
|   
 Epic Pack | Receive 5 cards from this Card Pack. The initial probability of receiving each Card type is shown below* | Card Type | Initial Probability* |  | 1 Star Card | 25.00% |  | 2 Star Card | 21.00% |  | 3 Star Card | 18.00% |  | 4 Star Card | 20.00% |  | 5 Star Card | 16.00% | 
 | 
|   
 Legendary Pack | Receive 6 cards from this Card Pack. 1 cards are guaranteed to be missing cards. The initial probability of receiving each Card type is shown below* | Card Type | Initial Probability* |  | 1 Star Card | 23.00% |  | 2 Star Card | 20.00% |  | 3 Star Card | 17.50% |  | 4 Star Card | 20.50% |  | 5 Star Card | 19.00% | 
 | 
|   
 Premium Pack | Receive 6 cards from this Card Pack. 2 cards are guaranteed to be missing cards. The initial probability of receiving each Card type is shown below* | Card Type | Initial Probability* |  | 1 Star Card | 23.00% |  | 2 Star Card | 20.00% |  | 3 Star Card | 17.50% |  | 4 Star Card | 20.50% |  | 5 Star Card | 19.00% | 
 | 
  
*Note: There is a dynamic probability method that includes a certain number of each card in a card pool from the collection. Therefore, the probability of a card being picked changes as the previously picked cards are removed from the pool.