Below is the list of initial probabilities for each Card Pack:

Common Pack | Receive 2 cards from this Card Pack. The initial probability of receiving each Card type is shown below Card Type | Initial Probability* | 1 Star Card | 60.00% | 2 Star Card | 23.00% | 3 Star Card | 10.00% | 4 Star Card | 5.00% | 5 Star Card | 2.00% | |

Uncommon Pack | Receive 3 cards from this Card Pack. The initial probability of receiving each Card type is shown below* Card Type | Initial Probability* | 1 Star Card | 40.00% | 2 Star Card | 30.00% | 3 Star Card | 15.00% | 4 Star Card | 10.00% | 5 Star Card | 5.00% | |

Rare Pack | Receive 4 cards from this Card Pack. The initial probability of receiving each Card type is shown below* Card Type | Initial Probability* | 1 Star Card | 20.00% | 2 Star Card | 35.00% | 3 Star Card | 22.00% | 4 Star Card | 15.00% | 5 Star Card | 8.00% | |

Epic Pack | Receive 5 cards from this Card Pack. The initial probability of receiving each Card type is shown below* Card Type | Initial Probability* | 1 Star Card | 10.00% | 2 Star Card | 30.00% | 3 Star Card | 30.00% | 4 Star Card | 20.00% | 5 Star Card | 10.00% | |

Legendary Pack | Receive 6 cards from this Card Pack. The initial probability of receiving each Card type is shown below* Card Type | Initial Probability* | 1 Star Card | 5.00% | 2 Star Card | 20.00% | 3 Star Card | 35.00% | 4 Star Card | 25.00% | 5 Star Card | 15.00% | |

Premium Pack | Receive n cards from this Card Pack. The initial probability of receiving each Card type is shown below* Card Type | Initial Probability* | 1 Star Card | n% | 2 Star Card | n% | 3 Star Card | n% | 4 Star Card | n% | 5 Star Card | n% | |
*Note: There is a dynamic probability method that includes a certain number of each card in a card pool from the collection. Therefore, the probability of a card being picked changes as the previously picked cards are removed from the pool.