Item Name | Amount | Amount added | Guide (*) | Drop Rate(**) |
Aloe | 1 | 1 | Archeologist - Helping Hand | 100% |
Feather | 1 | 1 | Botanist - Helping Hand | 100% |
Aloe | 1 | 0 | Leo The Lifeguard | 50% |
Coin | 180 | 0 | Ayala - Monkey | 100% |
Coin | 180 | 0 | Ayala - Monkey_Rental | 100% |
Aloe | 1 | 1 | Leo The Lifeguard | 100% |
Crystal Blue | 1 | 0 | Leo The Lifeguard | 50% |
Rope | 1 | 0 | Odney - Monkey | 15% |
Sky Cliff Random Storage Part | 1 | 0 | 40% (mentioned below) | |
Feather | 1 | 1 | 100% | |
Aloe | 1 | 0 | 50% | |
XP | 150 | 75 | 100% | |
Quest Item - Silver Stamp | 1 | 0 | 100% | |
Quest Item - Silver Stamp | 1 | 0 | 100% |
(*) Blank cells mean 'any guide'
(**) Note: All Drop rates chance are based on number of Heroes added. The drop rate is additive.
Mystery Boxes for Sky Cliff Random Storage Part
Item | Drop Rate Chance |
Coin x 125 | 31.60% |
Coin x 150 | 26.30% |
Coin x 200 | 21.10% |
Coin x 300 | 15.80% |
Coin x 500 | 5.30% |
Landmarks Random storage part | 100.0% (Refer below for contents) |
Landmarks Random Storage Part
Item (One Item) | Drop Rate Chance |
Common Barn Part | 25.60% |
Common Silo Part | 25.60% |
Uncommon Barn Part | 10.30% |
Uncommon Silo Part | 10.30% |
Rare Barn Part | 2.60% |
Rare Silo Part | 2.60% |
Signet Ring | 7.70% |
Survival Kit | 7.70% |
Compass | 7.70% |